Here's a detailed product description for a Plastic Grinder Machine in Markdown format:
In today's industrial landscape, efficient plastic waste management isn't just a goal—it's a necessity. Our state-of-the-art Industrial Plastic Grinder Machine is engineered to transform your bulky plastic waste into uniform, high-quality regrind, ready for reuse. Boost your operational efficiency, reduce disposal costs, and contribute to a sustainable future with this powerful and reliable solution.
| Feature | Model PGR-500 | Model PGR-800 | Model PGR-1200 |
|---|---|---|---|
| Motor Power | 18.5 kW (25 HP) | 37 kW (50 HP) | 75 kW (100 HP) |
| Rotor Diameter | 380 mm | 500 mm | 650 mm |
| Rotor Knives | 3 rotating (3 stationary) | 5 rotating (4 stationary) | 7 rotating (5 stationary) |
| Blade Material | D2 / SKD-11 Tool Steel (Hardened) | D2 / SKD-11 Tool Steel (Hardened) | D2 / SKD-11 Tool Steel (Hardened) |
| Screen Mesh Size | Ø 8-20 mm (customizable) | Ø 10-30 mm (customizable) | Ø 15-50 mm (customizable) |
| Throughput Capacity | 200 - 400 kg/hr (material dependent) | 500 - 1000 kg/hr (material dependent) | 1200 - 2500 kg/hr (material dependent) |
| Hopper Opening | 500 x 500 mm | 800 x 600 mm | 1200 x 800 mm |
| Dimensions (LWH) | 1600 x 1200 x 1800 mm | 2000 x 1500 x 2200 mm | 2800 x 2000 x 2800 mm |
| Weight | Approx. 1200 kg | Approx. 2500 kg | Approx. 5000 kg |
| Input Voltage | 3-Phase, 380V/50Hz (customizable per region) | 3-Phase, 380V/50Hz (customizable per region) | 3-Phase, 380V/50Hz (customizable per region) |
Contact us today for a detailed quote, to discuss your specific needs, or to schedule a demonstration. Let us help you implement an efficient and sustainable plastic waste management solution!
[Your Company Name] [Your Website] [Your Contact Email] [Your Phone Number]