Introducing our state-of-the-art Double Chamber 3-Part Hematology Analyzer, engineered to deliver rapid, accurate, and comprehensive blood cell analysis for small to medium-sized clinical laboratories, physician's offices, and emergency settings. This compact, user-friendly system combines advanced technology with intuitive operation to enhance workflow efficiency and provide reliable results for routine complete blood counts (CBC) with a 3-part white blood cell (WBC) differential.
Designed for consistent performance and minimal maintenance, our analyzer is the ideal solution for facilities seeking a cost-effective, high-throughput instrument without compromising on data quality.
| Feature | Specification |
|---|---|
| Parameters | 20 parameters + 3 histograms: WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-CV, RDW-SD, PLT, MPV, PCT, PDW, P-LCR, P-LCC, Lymph#, Mid#, Gran#, Lymph%, Mid%, Gran% |
| Principle | Electrical Impedance for RBC, WBC, PLT counting; Colorimetry for HGB measurement. |
| Chambers | Double Chamber for parallel analysis |
| Throughput | Up to 60 samples/hour |
| Sample Volume | 9-20 µL (Whole Blood), 20 µL (Pre-diluted) |
| Display | Large Color LCD Touchscreen |
| Data Storage | >100,000 results with histograms |
| Connectivity | USB (x2-x4), RS232 (x1), LIS Port (bi-directional) |
| Printer | Built-in thermal printer, support for external printer |
| Calibration | Manual and Automatic |
| Quality Control | L-J, X-B chart, Auto & Manual QC |
| Input/Output | Keyboard, Mouse, Barcode Scanner (optional) |
| Reagents | Diluent, Lyse, Cleaner (optimized for low consumption) |
| Power Supply | AC 100-240V, 50/60Hz |
| Dimensions (W x D x H) | Approx. 330 x 440 x 440 mm |
| Weight | Approx. 18 kg |
| Operating Environment | Temperature: 18°C - 35°C; Humidity: 30% - 85% |
Elevate your laboratory's capabilities with our Double Chamber 3-Part Hematology Analyzer. For a demonstration, detailed quotation, or to learn more about how this advanced instrument can benefit your facility, please contact our sales team today.
[Your Company Name] [Your Website] [Your Phone Number] [Your Email Address]