Elevate your laboratory's capabilities with the C-Sense 200CD Fully Automated Biochemistry Analyzer. Designed for small to medium-sized laboratories, hospitals, and research facilities, the C-Sense 200CD delivers exceptional accuracy, efficiency, and ease of use. Its compact benchtop design integrates advanced automation features, ensuring reliable results with minimal human intervention.
| Feature | Specification |
|---|---|
| System Type | Fully Automated, Random Access, Discrete |
| Throughput | 200 Tests/Hour (Photometric) |
| Test Modes | End-point, Kinetic, Fixed-time, Absorbance, Immunoturbidimetry, Bichromatic/Monochromatic |
| On-Board Tests | Up to 40 Reagents (R1+R2), 40 Sample Positions |
| Sample Positions | 40 Positions, Continuous Loading, STAT Function |
| Reagent Positions | 40 Positions, On-board Refrigeration (2-8°C), Barcode Reading |
| Sample Volume | 2 - 50 µL (0.1 µL increments) |
| Reagent Volume | 20 - 300 µL (1 µL increments) |
| Minimum Reaction Volume | 150 µL |
| Reaction Cuvettes | 80 reusable optical plastic cuvettes |
| Light Source | Halogen Lamp |
| Wavelengths | 8 standard filters (e.g., 340, 405, 450, 510, 546, 578, 630, 670 nm), optional custom filters |
| Photometric Range | 0.000 - 4.000 Abs |
| Carryover | < 0.1% |
| Calibration | Linear (1-point, 2-point, Multi-point), Non-linear (Logit-Log 4P, 5P, Spline, Exponential, Polynomial) |
| Quality Control | Levy-Jennings chart, Westgard multi-rule analysis |
| Washing System | Automatic 8-step washing for probes and reaction cuvettes |
| Interface | RS232, USB, Ethernet, LIS/HIS bidirectional |
| Operating System | Windows-based software |
| Power Supply | AC 100-240V, 50/60Hz |
| Dimensions (WxDxH) | Approx. 700mm x 550mm x 500mm |
| Weight | Approx. 75 kg |
Ready to transform your laboratory's efficiency and accuracy? Contact us now to learn more about the C-Sense 200CD Fully Automated Biochemistry Analyzer and request a personalized demonstration.
[Your Company Name] [Your Website] [Your Contact Email] [Your Phone Number] [Your Address/Location]