Our advanced Road Studs are engineered to be a critical component in modern traffic management, providing superior guidance and enhancing safety for drivers, cyclists, and pedestrians alike. Designed for maximum visibility in all conditions – day or night, rain or fog – our road studs offer unparalleled durability, reliability, and performance. Whether you require passive reflectivity or active solar-powered illumination, our range provides robust solutions for every road environment.
| Feature | Reflective (Passive) Model Example | Solar-Powered LED (Active) Model Example |
|---|---|---|
| Type | Road Stud (Cats Eye), Raised Pavement Marker | Flashing / Steady Light, Wireless Synchronized (Optional) |
| Material | Aluminum Alloy / PC / Tempered Glass / Ceramic | Aluminum Alloy / PC Housing with Tempered Glass Lens |
| Reflectors | High-brightness PMMA / Glass Beads | N/A |
| LEDs (if active) | N/A | 2-6 LEDs per side, φ5mm / φ8mm (e.g., 6 x 2 sides) |
| LED Colors | N/A | Red, Amber, White, Blue, Green |
| Solar Panel | N/A | Monocrystalline / Polycrystalline Silicon (e.g., 2.5V/120mA) |
| Battery | N/A | Ni-MH (e.g., 1.2V/1200mAh) / Lithium (e.g., 3.2V/600mAh) |
| Working Mode | N/A | Flashing (e.g., 120 times/min) or Constant Light (customizable) |
| Working Time | Indefinite | 8-12 hours of light after 8 hours full charge (can last 3-5 days cloudy) |
| Visibility Distance | 200m - 500m | 500m - 800m+ |
| Static Load Bearing | >20 tons / >30 tons (Material dependent) | >20 tons / >30 tons (Material dependent) |
| IP Rating | IP68 | IP68 |
| Working Temperature | -40°C to +80°C | -25°C to +75°C |
| Dimensions (LWH) | 100x100x20mm, 100x100x25mm, 150x150x25mm (approx.) | 100x100x20mm, 120x120x25mm, 130x110x23mm (approx.) |
| Weight | 250g - 600g (approx.) | 300g - 700g (approx.) |
| Installation Method | Epoxy Adhesive / Bituminous Adhesive / Bolt Mounting (for specific models) | Epoxy Adhesive / Bolt Mounting (for specific models) |
Our Road Studs are ideal for a wide array of applications, including: