Step into the future of dental diagnostics with the ApexView™ Dental Digital X-ray System. Engineered for precision, efficiency, and superior patient care, our state-of-the-art intraoral sensor technology transforms the way you capture and analyze diagnostic images. Say goodbye to cumbersome film, harsh chemicals, and long wait times, and embrace an imaging solution that elevates your practice to new heights.
| Feature | Specification (Size 1) | Specification (Size 2) |
|---|---|---|
| Sensor Type | High-Sensitivity CMOS | High-Sensitivity CMOS |
| Pixel Size | 18.5 µm | 18.5 µm |
| Theoretical Resolution | >20 lp/mm | >20 lp/mm |
| Active Area | 22 x 30 mm | 26 x 36 mm |
| Total Sensor Area | 25.5 x 36.8 mm | 31.3 x 43.0 mm |
| Imaging Pixels | 1.6 Million (approx.) | 2.5 Million (approx.) |
| Bit Depth | 14-bit (4096 shades of grey) | 14-bit (4096 shades of grey) |
| Connection | USB 2.0/3.0 High-Speed | USB 2.0/3.0 High-Speed |
| Cable Length | 2.8 meters (approx. 9.2 ft) | 2.8 meters (approx. 9.2 ft) |
| Ingress Protection | IP67 (Dust-tight and waterproof up to 1m for 30 min) | IP67 (Dust-tight and waterproof up to 1m for 30 min) |
| Dimensions (Sensor) | 39.5 x 25.5 x 4.8 mm | 44.5 x 32.5 x 4.8 mm |
| Weight | 85 g (approx.) | 120 g (approx.) |
| Operating System | Windows 7/8/10 (64-bit recommended) | Windows 7/8/10 (64-bit recommended) |
| Software Compatibility | TWAIN compliant with major dental software | TWAIN compliant with major dental software |
At ApexView™, we are committed to empowering dental professionals with cutting-edge technology that enhances diagnostic capabilities, improves patient experience, and boosts practice efficiency. Our digital X-ray system is backed by a comprehensive warranty and dedicated customer support, ensuring peace of mind and seamless integration into your daily operations. Invest in ApexView™ and experience the pinnacle of dental imaging.
Contact us today for a personalized demonstration and pricing consultation!
[Your Company Name/Website/Phone Number/Email]