In today's energy-conscious industrial and commercial landscape, maintaining an optimal power factor is crucial for operational efficiency and cost savings. Our Automatic Power Factor Correction (APFC) Panels are engineered to intelligently detect and compensate for reactive power, ensuring your electrical system operates at peak efficiency, minimizes energy waste, and avoids costly penalties.
Power factor (PF) is a measure of how effectively electrical power is being utilized in an AC electrical system. A low power factor indicates poor utilization of electrical power, often due to inductive loads like motors, transformers, and fluorescent lighting. This leads to:
Our APFC Panels automatically solve these problems by injecting the precise amount of reactive power needed to bring your power factor closer to unity (1.0).
Our APFC Panels are designed with advanced technology and robust components for superior performance and reliability:
Investing in our APFC Panels provides significant advantages for your facility:
Our APFC Panels are essential for any facility with significant inductive loads, including:
| Parameter | Standard Specification | Options/Notes |
|---|---|---|
| Rated Voltage | 415V, 3 Phase, 50Hz | 230V, 440V, 480V, 690V, 60Hz |
| Rated Power (kVAR) | 50 kVAR to 1000 kVAR (in single unit) | Higher kVAR capacities available through parallel units |
| Number of Stages | 4, 6, 8, 12, 14, 16 steps | Configurable based on load variation |
| Target Power Factor | Adjustable (default 0.99 Lag) | |
| Controller Type | Microprocessor-based, Multi-Parameter APFC Relay | Standard, Advanced with harmonic analysis, Thyristor-switching compatible |
| Capacitor Type | MPP (Metallized Polypropylene), Self-Healing | Heavy Duty (7% to 14% detuned reactors) for harmonic environments |
| Switching Elements | Heavy-duty contactors with damping resistors | Thyristor switches for fast dynamic loads |
| Harmonic Protection | Optional: Detuned reactors (7%, 14%) | Optional: Active Harmonic Filters |
| Enclosure Material | CRCA Sheet Steel | Stainless Steel (for corrosive environments) |
| Enclosure Finish | Powder Coated (RAL 7032/7035) | Custom colors available |
| IP Protection | IP41 (Indoor) | IP54 (Outdoor), IP55 |
| Cooling | Natural Ventilation / Forced Ventilation (for larger units) | |
| Protection Features | Over-current, Short-circuit, Earth fault, Over-voltage, | Under-voltage, Over-temperature, Individual capacitor fuse/MCB protection |
| Metering | Digital Multifunction Meter (V, A, Hz, PF, kVAR, kW, kVA) | Energy meters, Harmonic analysis meters |
| Communication | Optional: RS485 Modbus RTU | Ethernet, Profibus (for SCADA/BMS integration) |
| Standards Adherence | IEC 61921, IS 13585, CE Compliant, BIS | |
| Operating Temp. | 0°C to 50°C | |
| Humidity | Up to 95% RH (Non-condensing) |
Don't let poor power factor drain your profits!
Contact us today for a free consultation and a customized quote to implement an efficient and cost-effective APFC solution for your facility.