Elevate your dental practice to new heights of diagnostic accuracy, operational efficiency, and patient safety. Our range of advanced Digital Dental X-Ray Systems provides unparalleled clarity and detail, empowering clinicians with the critical insights needed for precise treatment planning and superior patient outcomes. Moving beyond traditional film, our digital solutions offer instant image acquisition, reduced radiation exposure, and seamless integration into your modern dental workflow.
| Feature | Intraoral System (e.g., Sensor) | Panoramic System (e.g., Detector) | CBCT System (e.g., Volume) |
|---|---|---|---|
| Sensor Technology | CMOS APS | CCD/CMOS Flat Panel | Flat Panel Detector (CMOS) |
| Theoretical Resolution | 20-27 lp/mm | 5-8 lp/mm | 2-4 lp/mm (varies with FOV) |
| Active Area (Sensor) | Size 1: 20x30mm; Size 2: 26x36mm | 15x30cm (approx.) | Up to 16x10cm (adjustable Field of View) |
| Image Pixel Size | 18.5 - 20 µm | 100 - 150 µm | 75 - 300 µm |
| X-ray Tube Voltage | 60-70 kV | 60-90 kV | 60-120 kV |
| X-ray Tube Current | 3-8 mA | 4-15 mA | 2-15 mA |
| Exposure Time | 0.01 - 1.2 seconds | 4 - 18 seconds | 8 - 25 seconds |
| Connectivity | USB 2.0/3.0, Ethernet (for integrated systems) | Ethernet, DICOM | Ethernet, DICOM, PACS integration |
| Software Compatibility | DICOM, TWAIN, Proprietary Imaging Software, Practice Management Integration | DICOM, Proprietary Imaging Software | DICOM, 3D Reconstruction Software, Implant Planning Software |
| Installation | Wall-mounted, Mobile | Freestanding, Wall-mounted | Freestanding |
All our Dental X-Ray Systems comply with international and local regulatory standards including:
Invest in the future of dental diagnostics. Our expert team is ready to help you choose the ideal Digital Dental X-Ray System that perfectly aligns with your practice's needs, budget, and clinical aspirations.
Note: Specific features, specifications, and available models may vary. Please consult with our sales representative for the most current information and tailored solutions.