Introducing the [Your Brand Name] Advanced Digital Dental X-ray System, a state-of-the-art solution engineered to revolutionize your dental practice. In an era where diagnostic accuracy and patient comfort are paramount, our system delivers unparalleled image clarity, advanced safety features, and a seamless workflow designed to enhance every aspect of your clinical operations. Move beyond traditional radiography and embrace the future of dental imaging.
| Feature | Specification |
|---|---|
| X-ray Generator | High-frequency DC |
| Tube Voltage | 60-70 kV (adjustable) |
| Tube Current | 2-8 mA (adjustable) |
| Exposure Time | 0.01 - 2.0 seconds (intraoral), 4-18 seconds (panoramic) |
| Focal Spot | 0.5 mm IEC 60336 |
| Sensor Technology | CMOS Digital Sensor (Intraoral) / Flat Panel Detector (Pano/Ceph/CBCT) |
| Image Resolution | >20 lp/mm (Intraoral) / 100 Β΅m voxel size (CBCT) |
| Grayscale Levels | 16-bit (65,536 shades of gray) |
| Software Interface | Windows OS compatible, DICOM 3.0, TWAIN |
| Connectivity | Ethernet, USB |
| Power Requirements | 100-240V AC, 50/60Hz |
| Dimensions (HxWxD) | Varies significantly by model (e.g., Intraoral: Wall-mounted; Pano: ~220x150x100cm) |
| Weight | Varies significantly by model |
Investing in the [Your Brand Name] Advanced Digital Dental X-ray System means investing in the future of your practice. Itβs a commitment to:
Transform your practice with cutting-edge dental imaging. Contact us today for a personalized consultation, a detailed demonstration, or to request a custom quote tailored to your specific needs.