Here's a detailed product description for a premium refrigerator, formatted in Markdown:
Step into the future of food preservation with the ArcticChill ProSmart Refrigerator (AC-PS750). Meticulously engineered to deliver unparalleled freshness, optimal organization, and seamless smart integration, this refrigerator isn't just an appliance – it's the centerpiece of a modern, health-conscious kitchen. Say goodbye to food waste and hello to effortless culinary convenience.
| Feature | Detail |
|---|---|
| Model | AC-PS750 |
| Capacity (Total) | 28.5 cu. ft. (750 Liters) |
| Refrigerator Cap. | 18.0 cu. ft. (470 Liters) |
| Freezer Cap. | 10.5 cu. ft. (280 Liters - includes FlexZone when set to freezer) |
| Dimensions (HxWxD) | 70" x 36" x 34.5" (177.8cm x 91.4cm x 87.6cm) |
| Weight | 320 lbs (145 kg) |
| Energy Rating | ENERGY STAR® Certified |
| Compressor Type | Digital Inverter Compressor |
| Defrost Type | Frost-Free (Automatic) |
| Noise Level | 38 dBA (Quiet Operation) |
| Color/Finish | Fingerprint-Resistant Stainless Steel |
| Display | External Touch Control Panel |
| Smart Features | Wi-Fi Enabled, App Control, Internal Cameras (FoodCam™), Smart Diagnostics |
| Ice Maker | Dual Automatic Ice Maker (Cubed & Crushed) |
| Water Dispenser | Filtered External Water Dispenser |
| Lighting | Interior LED |
| Door Type | French Door with 2 Freezer Drawers |
| Power Requirements | 115V / 60Hz |
| Warranty | 1-Year Parts & Labor, 5-Year Sealed System, 10-Year Digital Inverter Compressor |
Upgrade your kitchen and your lifestyle today! The ArcticChill ProSmart Refrigerator (AC-PS750) is more than just a fridge; it's a commitment to freshness, efficiency, and smart living.
Shop Now | Find a Retailer Near You
Specifications are subject to change without notice. All brand names and product names are trademarks or registered trademarks of their respective companies.