Harness the power of the sun with our high-efficiency solar PV modules, designed for superior performance and long-term reliability. Whether you're powering a home, business, or large-scale project, our modules offer a cost-effective and environmentally friendly solution to your energy needs.
Key Features & Benefits:
Technical Specifications (Example - Adjust to your specific modules):
Parameter | Value |
---|---|
Peak Power (Wp) | [Insert Range, e.g., 330W - 370W] |
Open Circuit Voltage (Voc) | [Insert Value, e.g., 39.5V] |
Short Circuit Current (Isc) | [Insert Value, e.g., 9.8A] |
Maximum Power Voltage (Vmp) | [Insert Value, e.g., 31.8V] |
Maximum Power Current (Imp) | [Insert Value, e.g., 10.38A] |
Cell Type | Monocrystalline Silicon |
Dimensions (L x W x H) | [Insert Dimensions, e.g., 1650 x 1000 x 35 mm] |
Weight | [Insert Weight, e.g., 17 kg] |
Temperature Coefficient of Pmax | [Insert Value, e.g., -0.36%/°C] |
Temperature Coefficient of Voc | [Insert Value, e.g., -0.29%/°C] |
Temperature Coefficient of Isc | [Insert Value, e.g., 0.05%/°C] |
Applications:
Contact Us:
For detailed specifications, pricing, and ordering information, please contact us at [Insert Contact Information]. We're happy to assist you in selecting the ideal solar PV modules to meet your specific energy needs.