Harness the power of the sun with our high-efficiency solar photovoltaic (PV) modules, designed for optimal performance and long-term reliability. Whether you're powering your home, business, or a larger-scale project, our modules offer a sustainable and cost-effective energy solution.
Key Features:
Technical Specifications (Example - Adjust to your specific modules):
Specification | Value |
---|---|
Peak Power (Wp) | [Insert Value, e.g., 400W] |
Open Circuit Voltage (Voc) | [Insert Value, e.g., 40.2V] |
Short Circuit Current (Isc) | [Insert Value, e.g., 11.3A] |
Maximum Power Voltage (Vmp) | [Insert Value, e.g., 33.6V] |
Maximum Power Current (Imp) | [Insert Value, e.g., 11.9A] |
Cell Type | Monocrystalline Silicon |
Temperature Coefficient of Pmax | [Insert Value, e.g., -0.3%/°C] |
Temperature Coefficient of Voc | [Insert Value, e.g., -0.28%/°C] |
Temperature Coefficient of Isc | [Insert Value, e.g., 0.05%/°C] |
Dimensions (L x W x H) | [Insert Dimensions, e.g., 1722 x 1134 x 35 mm] |
Weight | [Insert Weight, e.g., 21 kg] |
Contact us today for a quote and to learn more about how our solar PV modules can help you achieve your sustainability goals.