Our high-efficiency solar PV modules are designed to deliver superior performance and reliability for residential, commercial, and industrial applications. Built with cutting-edge technology and premium components, these modules offer a cost-effective solution for generating clean, renewable energy.
| Parameter | Value | Units |
|---|---|---|
| Peak Power (Pmax) | 370W | W |
| Open Circuit Voltage (Voc) | 40.2V | V |
| Short Circuit Current (Isc) | 10.7A | A |
| Maximum Power Voltage (Vmp) | 33.6V | V |
| Maximum Power Current (Imp) | 11A | A |
| Module Efficiency | 19.5% | % |
| Cell Type | Monocrystalline | |
| Dimensions | 1722 x 1134 x 35mm | mm |
| Weight | 21kg | kg |
| Temperature Coefficient of Pmax | -0.35%/°C | |
| Warranty | 25 years | years |
For more information, detailed specifications, pricing, and to request a quote, please contact us at [Your Contact Information]. We are happy to assist you in designing a customized solar PV system to meet your specific energy needs.